General Information
S.No. | Information | Details |
---|---|---|
1 | Name Of the School: | DELHI PUBLIC SCHOOL,LEH |
2 | Click Here | 730054 |
3 | School Code: | 23552 |
4 | Complete Address: | LEH-MANALI ROAD,NEAR ITBP,CHOGLAMSAR LEH(LADAKH) UT-194104 |
5 | Vice Principal Name And Qualification : |
Shri. Imran Singh Batra M.Tech. B. Ed. |
6. | School E-mail Id | dpslehladakh@gmail.com |
7. | Contact Details: | 01982-2655-17/18 |
Documents & Information
S.No. | Document/Information | Order |
---|---|---|
S.NO. | DOCUMENTS/INFORMATION | ORDER: |
1 | COPIES OF AFF. | Click Here |
2 | COPIES OF SOCIETIES/TRUST | Click Here |
3 | NOC | Click Here |
4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE -ACT-2009 | Click Here |
5 | COPY OF VALID BUILDING SAFETY SECURITY |
Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE; | Click Here |
7 | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR UPGRADATION: | Click Here |
8 | COPY OF VALID WATER ,HEALTH AND SANITATION | Click Here |
9 | BUILDING SECURITY CERTIFICATE | Click Here |
10 | COPY OF TRANSPORT SYSTEM | Click Here |
Result & Academics
S.NO. | Documents/information | Order: |
---|---|---|
1 | Fee structure of the school | Click Here |
2 | Annual academic calander | Click Here |
3 | Smc – details | Click Here |
4 | PTA – Members details | Click Here |
5 | Last three years board result |
Result of class-X:
S.NO. | Year | No. Of registered students | No. Of students passed | Pass percentage | Remarks |
---|---|---|---|---|---|
1 | 2018 | 33 | 33 | 100% | |
2 | 2019 | 36 | 32 | 88.9% | |
3 | 2020 | 38 | 37 | 97.3% |
Result of class-XII:
S.NO. | YEAR | No. Of registered students | no. Of students passed | Pass percentage | Remarks |
---|---|---|---|---|---|
1 | 2018 | 74 | 68 | 91.8% | |
2 | 2019 | 64 | 57 | 89.0% | |
3 | 2020 | 46 | 43 | 93.5% |
Staff Details
S.NO. | Information | Details |
---|---|---|
1. | Principal | 01 |
2. | Total No. Of teachers | 68 |
PGT | 10 | |
TGT | 14 | |
PRT | 44 | |
PTI | 6 | |
3. | Teachers section ratio | 1:1.36 |
4. | Details of special educator | – |
5. | Details of counsellor & well-being teacher | 01 |
School Infrastructure
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | Total campus area of school (in sq.Mtr) | 35457Sq.mtrs. |
2 | No. Size of Classrooms (in Sq.mtr.) | No. of Classes: 64 AREA: 48 Sq.Mtr. |
3 | No. & Size of Class of Labs Included Computer Lab (IN.Sq.Mtr) | NO. OF LABS: 05 AREA : 54 Sq.Mtr |
4 | Internet Facility (y/n) | YES |
5 | No. of Girls Toilets | 10 |
6 | No. of Boys Toilets | 10 |
7 | Link of Youtube Video of the Inspection of School covering the Infrasturcture of the School. | https://youtu.be/sdqMG9UxQBs |